The honorees that have made principled - and successful - investments in sectors critical to ensuring that democracy prevails over adversarial, autocratic regimes:
Rank | Name | Firm | Headquarters | |
---|---|---|---|---|
1 | Gilman Louie | Americas Frontier Fund | San Francisco, CA | |
2 | Josh Wolfe | Lux Capital | New York, NY | |
3 | Eric Schmidt | Innovation Endeavors/ Schmidt Futures | New York, NY | |
4 | Peter Thiel | Founders Fund | San Francisco, CA | |
5 | Steve Bowsher | In-Q-Tel | Menlo Park, CA | |
6 | Bilal Zuberi | Lux Capital | New York, NY | |
7 | Trae Stephens | Founders Fund | San Francisco, CA | |
8 | Marc Andreessen | Andreessen Horowitz | San Francisco, CA | |
9 | Chris Darby | Cerberus Capital | New York, NY | |
10 | Alberto Yépez | Forgepoint Capital | San Mateo, CA | |
11 | Nick Beim | Venrock | New York, NY | |
12 | Vinod Khosla | Khosla Ventures | Menlo Park, CA | |
13 | Nick Sinai | Insight Partners | New York, NY | |
14 | Keith Rabois | Founders Fund | San Francisco, CA | |
15 | Donald Dixon | Forgepoint Capital | San Mateo, CA | |
16 | Katherine Boyle | Andreessen Horowitz | San Francisco, CA | |
17 | Jeff Horing | Insight Partners | New York, NY | |
18 | Robert Nelsen | ARCH Venture Partners | Chicago, IL | |
19 | Richard Seewald | Evolution Equity Partners | New York, NY | |
20 | Bob Ackerman, Jr. | AllegisCyber Capital | Palo Alto, CA | |
21 | Matt Bigge | Crosslink Capital | Los Gatos, CA | |
22 | Dror Berman | Innovation Endeavors | San Francisco, CA | |
23 | Delian Asparouhov | Founders Fund | Miami, FL | |
24 | David Ulevitch | Andreessen Horowitz | Menlo Park, CA | |
25 | Alex Doll | Ten Eleven Ventures | San Francisco, CA | |
26 | Ted Schlein | Ballistic Ventures | Menlo Park, CA | |
27 | Hemant Taneja | General Catalyst | Boston, MA | |
28 | Promod Haque | Norwest Venture Partners | Palo Alto, CA | |
29 | Ben Horowitz | Andreessen Horowitz | Palo Alto, CA | |
30 | Ariel Tseitlin | Scale Venture Partners | Foster City, CA | |
31 | Raj Shah | Shield Capital | San Francisco, CA | |
32 | Yoav Leitersdorf | YL Ventures | Mill Valley, CA | |
33 | Gili Raanan | Cyberstarts | Mikhmoret, ISRL. | |
34 | Mark Hatfield | Ten Eleven Ventures | Boston, MA | |
35 | Joe Lonsdale | 8VC | Austin, TX | |
36 | Dan Gwak | Point72 Ventures | New York, NY | |
37 | Ethan Batraski | Venrock | Palo Alto, CA | |
38 | Mark Spoto | Razor’s Edge Ventures | Reston, VA | |
39 | Dave DeWalt | NightDragon | Palo Alto, CA | |
40 | Ed Sim | Boldstart Ventures | Miami, FL | |
41 | Dharmesh Thakker | Battery Ventures | Boston, MA | |
42 | Gregory Sands | Costanoa Ventures | Palo Alto, CA | |
43 | Brian Singerman | Founders Fund | San Francisco, CA | |
44 | Chris Dixon | Andreessen Horowitz | San Francisco, CA | |
45 | Alex Moore | 8VC | Austin, TX | |
46 | Michael Brown | Shield Capital | San Francisco, CA | |
47 | George Hoyem | In-Q-Tel | San Francisco, CA | |
48 | Greg Castle | Anorak Ventures | San Francisco, CA | |
49 | Mike Graninger | Sands Capital Ventures | Arlington, VA | |
50 | Steve Herrod | General Catalyst | San Francisco, CA | |
51 | Brian Smith | In-Q-Tel | London, UK. | |
52 | Lior Susan | Eclipse Ventures | Palo Alto, CA | |
53 | Mike Palank | MaC Venture Capital | Los Angeles, CA | |
54 | Tom Gillespie | In-Q-Tel | Washington, DC | |
55 | Elad Gil | Elad Gil Investments | San Francisco, CA | |
56 | Martin Casado | Andreessen Horowitz | San Francisco, CA | |
57 | Kelly Perdew | Moonshots Capital | Marina del Rey, CA | |
58 | Mark Suster | Upfront Ventures | Los Angeles, CA | |
59 | James Cross | Franklin Venture Partners | San Mateo, CA | |
60 | Nadav Zafrir | Team8 Ventures | New York, NY | |
61 | Ross Fubini | XYZ Ventures | San Francisco, CA | |
62 | André Pienaar | C5 Capital | London, UK. | |
63 | Paul Kwan | General Catalyst | Boston, MA | |
64 | Andrew McCormack | Valar Ventures | New York, NY | |
65 | Brad Harrison | Scout Ventures | Austin, TX | |
66 | Satya Patel | Homebrew | San Francisco, CA | |
67 | Andrew Scott | 7percent Ventures | London, UK. | |
68 | Peter Hebert | Lux Capital | San Francisco, CA | |
69 | Semil Shah | Haystack | Mill Valley, CA | |
70 | Teddie Wardi | Insight Partners | New York, NY | |
71 | Mike Volpi | Index Ventures | London, UK. | |
72 | Chad Anderson | Space Capital | New York, NY | |
73 | Shahin Farshchi | Lux Capital | San Francisco, CA | |
74 | Aydin Senkut | Felicis | San Francisco, CA | |
75 | Thomas Tull | US Innov. Tech. Fund | Pittsburgh, PA | |
76 | Topher Conway | SV Angel | San Francisco, CA | |
77 | Geoff Lewis | BEDROCK | New York, NY | |
78 | Lachy Groom | Weekend Fund | San Francisco, CA | |
79 | Shardul Shah | Index Ventures | London, UK. | |
80 | Justin Fishner-Wolfson | 137 Ventures | San Francisco, CA | |
81 | Will Porteous | RRE Ventures | New York, NY | |
82 | Stephen Rodriguez | Refinery Ventures | Cincinnati, OH | |
83 | Niki Pezeshki | Felicis | Menlo Park, CA | |
84 | Ian Rountree | Cantos Ventures | San Francisco, CA | |
85 | Kyle Harrison | Contrary Capital | San Francisco, CA | |
86 | Michelle Volz | Andreessen Horowitz | New York, NY | |
87 | David Sacks | Craft Ventures | San Francisco, CA | |
88 | Leo Polovets | Susa Ventures | Miami, FL | |
89 | Chris Steed | Paladin Capital | Washington, DC | |
90 | Brian Schettler | AEI HorizonX | Boca Raton, FL | |
91 | Tim Guleri | Sierra Ventures | San Francisco, CA | |
92 | Larsen Jensen | Harpoon Ventures | San Diego, CA | |
93 | Craig Cummings | Moonshots Capital | Austin, TX | |
94 | Venky Ganesan | Menlo Ventures | Menlo Park, CA | |
95 | Mike Maples, Jr. | Floodgate | San Francisco, CA | |
96 | Scott Frederick | Sands Capital Ventures | Arlington, VA | |
97 | Bill Bartee | Main Sequence Ventures | Sydney, AUS. | |
98 | Erik Torenberg | Village Global | San Francisco, CA | |
99 | Nathan Benaich | Air Street Capital | London, UK. | |
100 | Peter Fenton | Benchmark | San Francisco, CA |
Origins of the Intrepid List
Our goal was to create a structured process of evaluating and offering credit to the investors furthering democracy. For many, this credit is long overdue, given the work that they have done through principled investing attempting to counter rogue states subvert the capital markets. The individual investors, and firms, who have taken principled stances, using capital as a means of enhancing America’s innovation ecosystem and those of our global allies deserve more respect far greater than mere placement on a list. But this is a start.
As such, this list reflects a select few of the important participants in a broader national movement to preserve, protect and defend the principles of free and fair democratic markets. The honorees all have a track-record of investing to uphold such values. Their contributions are numerous, from investing in companies to combat global threats to acting as silent observers watchful for the continued threat of bad actors infiltrating and undermining the implied contract between participants in the free and open capitalistic ecosystem for surreptitious purposes.